New launches · checked November 2026
Every new launch in Singapore, in district order.
Every Singapore project still selling, grouped by the district it sits in. The entry price, the psf, the tenure and the completion year sit beside each project, and completed stock is marked in the table.

The index
Start with a district
Numbers run in URA order: D09 is always Orchard, D15 always Katong. A district with no current launch stays visible but faded, so the index and the map agree.
The launches
All 83, grouped by district
Each group is one district, sorted by entry price inside it. Only projects still on sale appear; sold-out ones stay on their category page.
| Project | D | TOP | PSF | From | Tenure |
|---|---|---|---|---|---|
![]() Union Square Residences (誉岭峰)Raffles Place / Marina | D01 | 2031 | $2823 | $1.31m | Leasehold |
![]() W Residences at Marina ViewRaffles Place / Marina | D01 | 2029 | $3311 | $1.78m | Leasehold |
![]() One Marina Gardens (滨海花园一号)Raffles Place / Marina | D01 | 2029 | $2905 | $1.88m | Leasehold |
![]() TMW Maxwell @Tg. PagarTanjong Pagar / Chinatown | D02 | 2028 | $2889 | $1.32m | Leasehold |
![]() Newport Residences @Tg. Pagar (铂海峰)Tanjong Pagar / Chinatown | D02 | 2030 | $3357 | $1.45m | Freehold |
![]() Zyon Grand (卓悦峰)Queenstown / Tiong Bahru | D03 | 2032 | $3065 | $1.45m | Leasehold |
![]() Promenade PeakQueenstown / Tiong Bahru | D03 | 2031 | $2775 | $1.46m | Leasehold |
![]() Penrith at Margaret DriveQueenstown / Tiong Bahru | D03 | 2031 | $2912 | $1.79m | Leasehold |
![]() The Residences at W Sentosa CoveHarbourfront / Sentosa | D04 | Completed | $1753 | $2.91m | Leasehold |
![]() Cape Royale @Sentosa (御丰轩)Harbourfront / Sentosa | D04 | Completed | $2078 | $3.49m | Leasehold |
![]() The Island Residences @Keppel BayHarbourfront / Sentosa | D04 | 2030 | — | On request | Leasehold |
![]() Elta (逸泰.雅居)Buona Vista / Clementi | D05 | 2029 | $2775 | $1.40m | Leasehold |
![]() Hudson Place ResidencesBuona Vista / Clementi | D05 | 2029 | $2667 | $1.72m | Freehold |
![]() Bloomsbury ResidencesBuona Vista / Clementi | D05 | 2029 | $2554 | $1.73m | Leasehold |
![]() The Hillshore (锦绣山庄)Buona Vista / Clementi | D05 | 2027 | $2406 | $1.79m | Freehold |
![]() Faber Residence (花柏水岸)Buona Vista / Clementi | D05 | 2030 | $2300 | $2.80m | Leasehold |
![]() Terra HillBuona Vista / Clementi | D05 | 2026 | $2187 | $4.00m | Freehold |
![]() Canninghill Piers (康宁河湾)City Hall / Clarke Quay | D06 | 2027 | $3220 | $1.32m | Leasehold |
![]() Midtown Bay @Bugis by GuocoLandBugis / Rochor | D07 | Completed | $3638 | $1.49m | Leasehold |
![]() Aurea (The Golden Mile)Bugis / Rochor | D07 | 2029 | $3230 | $1.79m | Leasehold |
![]() Dorset GardensLittle India / Jalan Besar | D08 | 2030 | $2850 | On request | Leasehold |
![]() DUET @EmilyOrchard / River Valley | D09 | 2028 | $2670 | $1.02m | Freehold |
![]() One Sophia (万盛) / The Collective At One Sophia (首福)Orchard / River Valley | D09 | 2029 | $2631 | $1.18m | Leasehold |
![]() Sophia MeadowsOrchard / River Valley | D09 | 2029 | $2630 | $1.27m | Leasehold |
![]() The Robertson OpusOrchard / River Valley | D09 | 2030 | $3046 | $1.29m | Freehold |
![]() River Green by Wing Tai (嘉溪绿苑)Orchard / River Valley | D09 | 2030 | $3412 | $1.43m | Leasehold |
![]() Sophia Regency (誉璟府)Orchard / River Valley | D09 | Completed | $3373 | $1.60m | Freehold |
![]() River Modern (瑞河豪苑)Orchard / River Valley | D09 | 2030 | $3278 | $1.86m | Leasehold |
![]() Residences @ Emerald HillOrchard / River Valley | D09 | Completed | $2610 | $4.32m | Freehold |
![]() The River OpusOrchard / River Valley | D09 | 2031 | — | On request | Freehold |
![]() UpperHouse (傲杰嘉苑) at Orchard BoulevardTanglin / Holland | D10 | 2029 | $3314 | $1.57m | Leasehold |
![]() Amberwood at Holland (昂宝苑)Tanglin / Holland | D10 | 2030 | $2916 | $2.54m | Leasehold |
![]() The Giverny ResidencesTanglin / Holland | D10 | 2027 | $3246 | $5.97m | Freehold |
![]() 21 Anderson Luxury HomeTanglin / Holland | D10 | Completed | $3128 | $10.00m | Freehold |
![]() Dunearn House (达恩.豪庭)Newton / Novena | D11 | 2030 | $2918 | $1.54m | Leasehold |
![]() The Serra ResidencesNewton / Novena | D11 | 2031 | $3192 | $2.27m | Freehold |
![]() Kallang Riverside @Kallang RiverBalestier / Toa Payoh | D12 | Completed | $2496 | $1.29m | Freehold |
![]() The Arcady at BOON KENG MRTBalestier / Toa Payoh | D12 | 2028 | $2691 | $1.42m | Freehold |
![]() The Orie at Toa Payoh (艺景峰)Balestier / Toa Payoh | D12 | 2030 | $2838 | $1.47m | Leasehold |
![]() Ocho at Geylang Lorong 32 (富轩阁)Geylang / Eunos | D14 | 2028 | $2120 | $1.48m | Freehold |
![]() Gems Ville @GeylangGeylang / Eunos | D14 | Completed | $1980 | $1.58m | Freehold |
![]() Grand Dunman (名门世家)Katong / Marine Parade | D15 | 2028 | $2507 | $1.35m | Leasehold |
![]() Claydence @Still RoadKatong / Marine Parade | D15 | Completed | $2700 | $1.66m | Freehold |
![]() Amber HouseKatong / Marine Parade | D15 | 2029 | $3205 | $2.03m | Freehold |
![]() Verde @Joo ChiatKatong / Marine Parade | D15 | 2029 | $2602 | $2.10m | Freehold |
![]() Atlassia @Joo ChiatKatong / Marine Parade | D15 | Completed | $1997 | $2.58m | Freehold |
![]() Ardor Residence Haig RoadKatong / Marine Parade | D15 | 2026 | $2680 | $3.46m | Freehold |
![]() Meyer Blue @Katong Park MRTKatong / Marine Parade | D15 | 2028 | $3113 | $3.55m | Freehold |
![]() Bagnall HausBedok / Upper East Coast | D16 | 2028 | $2762 | $1.37m | Freehold |
![]() Vela Bay (首航)Bedok / Upper East Coast | D16 | 2031 | $3029 | $1.47m | Leasehold |
![]() Bedok Rise ResidencesBedok / Upper East Coast | D16 | 2030 | $2800 | On request | Leasehold |
![]() The ShorefrontChangi / Loyang | D17 | 2026 | $2007 | $1.55m | Freehold |
![]() Kassia at Flora DriveChangi / Loyang | D17 | 2027 | $2104 | $1.58m | Freehold |
![]() Coastal Cabana EC at Loyang/ Pasir RisTampines / Pasir Ris | D18 | 2029 | $1768 | $1.54m | Leasehold |
![]() Pinery Residences @Tampines WestTampines / Pasir Ris | D18 | 2030 | $2597 | $2.97m | Leasehold |
![]() Parktown Residences @Tampines NorthTampines / Pasir Ris | D18 | 2030 | $2237 | $3.32m | Leasehold |
![]() Kovan JewelSerangoon / Hougang / Punggol | D19 | Completed | $2293 | $1.43m | Freehold |
![]() Jansen HouseSerangoon / Hougang / Punggol | D19 | 2028 | $2017 | $2.04m | Freehold |
![]() The Chuan Park (鑫丰瑞府)Serangoon / Hougang / Punggol | D19 | 2028 | $4500 | $6.64m | Leasehold |
![]() Hougang Central ResidencesSerangoon / Hougang / Punggol | D19 | 2030 | $2500 | On request | Leasehold |
![]() One Chuan GroveSerangoon / Hougang / Punggol | D19 | 2030 | $2850 | On request | Leasehold |
![]() Artisan 8 (福茗轩) – Former Sin Ming CenterBishan / Ang Mo Kio | D20 | 2028 | $2576 | $1.27m | Freehold |
![]() Thomson ReserveBishan / Ang Mo Kio | D20 | 2031 | $2762 | $1.64m | Leasehold |
![]() 8@BT Beauty WorldUpper Bukit Timah / Ulu Pandan | D21 | 2027 | $2849 | $1.47m | Leasehold |
![]() The SEN at De Souza AveUpper Bukit Timah / Ulu Pandan | D21 | 2029 | $2300 | $1.55m | Leasehold |
![]() Nava Grove (宁芳苑)Upper Bukit Timah / Ulu Pandan | D21 | 2028 | $2792 | $2.19m | Leasehold |
![]() Lucerne Grand (琉森嘉园)Jurong / Boon Lay | D22 | 2031 | $2409 | $1.50m | Leasehold |
![]() SORA Jurong (水岸华庭)Jurong / Boon Lay | D22 | 2028 | $2527 | $1.69m | Leasehold |
![]() J'Den by Capitaland (聚鼎)Jurong / Boon Lay | D22 | 2028 | $2591 | $3.85m | Leasehold |
![]() Narra Residences (翠岚轩) @Dairy Farm WalkHillview / Bukit Panjang | D23 | 2030 | $2391 | $1.34m | Leasehold |
![]() The Myst @Upper Bukit Timah (秘林嘉园)Hillview / Bukit Panjang | D23 | 2029 | $2008 | $3.66m | Leasehold |
![]() Solano Grand EC @SenjaHillview / Bukit Panjang | D23 | 2031 | $1650 | On request | Leasehold |
![]() Norwood Grand (景林嘉园)Woodlands / Admiralty | D25 | 2030 | $2014 | $2.64m | Leasehold |
![]() Clovelle EC at WoodlandsWoodlands / Admiralty | D25 | 2031 | $1700 | On request | Leasehold |
![]() Wynwood Grand ECWoodlands / Admiralty | D25 | 2030 | $1650 | On request | Leasehold |
![]() LentoriaUpper Thomson / Mandai | D26 | 2027 | $2394 | $1.29m | Leasehold |
![]() Lentor Gardens (伦多花园)Upper Thomson / Mandai | D26 | 2030 | $2379 | $1.61m | Leasehold |
![]() Springleaf ResidenceUpper Thomson / Mandai | D26 | 2031 | $2171 | $2.73m | Leasehold |
![]() Lentor RiseUpper Thomson / Mandai | D26 | 2031 | $2700 | On request | Leasehold |
![]() New Condo at Upper Thomson Road (Parcel A)Upper Thomson / Mandai | D26 | 2030 | $1900 | On request | Leasehold |
![]() Canberra Crescent ResidencesYishun / Sembawang | D27 | 2030 | $2046 | $2.03m | Leasehold |
![]() Skies Miltonia – Penthouse/ Townhouse for SaleYishun / Sembawang | D27 | Completed | $1217 | $3.30m | Leasehold |
![]() Chencharu Central ResidencesYishun / Sembawang | D27 | 2032 | $2100 | On request | Leasehold |
Commercial & industrial
9 units on sale outside the residential table
B1 and B2 industrial, food factories and one office floor. They sit in the same districts and come from the same database, but the financing, the tax and the lease work differently — kept out of the residential numbers rather than mixed into them.
| Project | Type | D | TOP | PSF | From |
|---|---|---|---|---|---|
![]() 20 Cecil Street (Plus Building)Raffles Place / Marina | Office | D01 | Completed | $3800 | On request |
![]() Gourmet Xchange, Kallang (Food Factory)Macpherson / Potong Pasir | Food / canteen | D13 | 2028 | $1014 | $2.49m |
![]() FOOD Factory at HARRISON Road Tai SengMacpherson / Potong Pasir | Food / canteen | D13 | 2028 | $2515 | $3.31m |
![]() Space Nova B1 IndustrialSerangoon / Hougang / Punggol | Industrial | D19 | 2028 | $1653 | $2.69m |
![]() Citrine FoodlandSerangoon / Hougang / Punggol | Food / canteen | D19 | Completed | — | On request |
![]() Gate+ Jurong B2 IndustrialJurong / Boon Lay | Industrial | D22 | 2029 | $522 | $842k |
![]() Smart Food @MandaiWoodlands / Admiralty | Food / canteen | D25 | 2026 | $1401 | $2.49m |
![]() Keystone (B2 Industry) @ MandaiUpper Thomson / Mandai | Industrial | D26 | 2028 | $1296 | $2.16m |
![]() CT FoodNex @ MandaiUpper Thomson / Mandai | Food / canteen | D26 | Completed | $1464 | $2.60m |
How to read it
Three things the table will not guess for you
D number
The district, not a ranking
D01–D28 are URA planning districts. A low number means the city core, not “better”. D21 is Upper Bukit Timah, D27 is Yishun — both can hold the right unit for a family.
PSF
The cheapest stack, not the average
We show the selling psf of the entry-priced unit, because that is the number a buyer can act on. Larger units in the same project usually price higher.
From
The developer's published entry
“From” is the lowest published price at the last check, before stamp duty, legal fees and the booking. It moves with every release — confirm before committing.
The rest of the toolkit
Before you shortlist
Four pages that answer what a district page cannot: what buying costs, where land prices sit, and what is available this week.
Costs
Buying process & tax
ABSD, BSD, progressive payments and the timeline, checked against IRAS and MAS.
Land
Land price tracker
psf ppr by project and location — the number developers bid against.
Search
Property finder
Filter by budget, district and TOP; Singapore and overseas in one tool.
Map
Launch tracker & map
The same launches on a map, with the land price table beside it.
Questions
Frequently asked
Are these all the new launches in Singapore?
No. These are the projects we represent that are still on sale. The URA pipeline is larger, and projects we do not market are not listed here — the property finder and the launch tracker cover the rest of what we track.
Why are some projects marked Completed?
They are finished but the developer still holds unsold units, so they are on sale now rather than in 2028. A completed project can be viewed today, which is the main advantage over a launch.
Why do some projects show “price on request”?
The developer has not published a price for those stacks yet, or the release is not open. We list the project anyway so the district is complete, and quote once a price is released.
Is the “from” price the price I pay?
No. It is the developer’s published entry price at the last check, before buyer’s stamp duty, legal fees and the booking fee. The tax guide sets out the rest of the cost.
How often is this updated?
Prices and availability come from our project database and are checked by hand each month; the page carries the check date. Anything marked “price on request” has not been released by the developer yet.
Not sure which district? Filter by budget, district and completion year.
Figures come from our project database, checked November 2026: 83 projects on sale, 71 with a published price; 12 are completed but still selling. Prices are the developer’s published “from” price and move without notice; psf is the selling psf of the entry-priced stack. Sold-out projects are excluded. District names follow URA planning areas, D01–D28.

























































































