Compare Interactively Singapore New Launches by Price, Tenure, and Region
🔥 Previewing/ Coming Soon!
🎉 Just Launched
📍 Map View
Land Price by Location/ Project Name ($ psf ppr)
| Launch | Project Name | Tenure | District | Location | Developer | Est. Unit | Land Price |
|---|
📋 View Full Data Table Click to expand
| Launch | Project Name | Tenure | District | Location | Developer | Units | Land Price (psf ppr) |
|---|---|---|---|---|---|---|---|
| 2027 | 99 Lease | D15 | Tg. Rhu Road | CDL, Woh Hup | 520 | S$1,455 | |
| 2027 | 99 Lease | D26 | Lentor Central | Guocoland, TID | 560 | S$1,278 | |
| 2026 | 99 Lease | D09 | Bukit Timah Road | HH Investment | 340 | S$1,820 | |
| 2026 | 99 Lease | D19 | Chuan Grove | Sing Holdings, Sunway | 505 | S$1,331 | |
| 2026 | Lucern Grand | 99 Lease | D22 | Lakeside Drive | CDL | 575 | S$1,132 |
| 2026 | Lentor Gardens Residences | 99 Lease | D26 | Lentor Gardens | GuocoLand, Hong Leong | 500 | S$920 |
| 2026 | 99 Lease | D10 | Holland Link | Sim Lian | 230 | S$1,432 | |
| 2026 | 99 Lease | D04 | Telok Blangah Road | Kingsford | 745 | S$1,326 | |
| 2026 | Freehold | D15 | Chiku Mansions | Macly Group | 19 | S$1,180 | |
| 2026 | Dunearn House | 99 Lease | D11 | Dunearn Road | Frasers, Sekisui, CSC | 380 | S$1,410 |
| 2026 | Thomson Reserve | 99 Lease | D20 | Thomson View Condo | UOL, SingLand, CapitaLand | 1240 | S$1,178 |
| 2026 | Pinery Residences | 99 Lease | D18 | Tampines Street 94 | Hoi Hup, Sunway | 596 | S$1,004 |
| 2026 | Rivelle Tampines | 99 Lease | D18 | Tampines Street 95 (EC) | Sim Lian Group | 572 | S$768 |
| 2025 | Bloomsbury Residences | 99 Lease | D05 | Media Circle | Qingjian, Forsea Holdings | 358 | S$1,191 |
| 2025 | Canberra Crescent Residences | 99 Lease | D27 | Canberra Crescent | Kheng Leong, Low Keng Huat | 376 | S$793 |
| 2025 | The Sen | 99 Lease | D21 | De Souza Avenue | Sustained Land | 347 | S$841 |
| 2025 | Penrith | 99 Lease | D03 | Margaret Drive | TID, Hong Realty, GuocoLand | 462 | S$1,154 |
| 2025 | Promenade Peak | 99 Lease | D03 | Zion Road (Parcel B) | Allgreen Properties | 596 | S$1,304 |
| 2025 | Artisan 8 | Freehold | D20 | Sin Ming Centre | Apex Asia (2) Pte. Ltd. | 34 | S$1,059 |
| 2024 | Union Square | 99 Lease | D01 | Central Square | CDL | 366 | S$999 |
| 2025 | Novo Place | 99 Lease | D24 | Plantation Close (EC) E2 | Hoi Hup, Sunway | 504 | S$703 |
| 2024 | One Marina Gardens | 99 Lease | D01 | Marina Gardens Lane | Kingsford | 937 | S$1,402 |
| 2024 | Parktown Residence | 99 Lease | D18 | Tampines Ave 11 | UOL, Singapore Land, CapitaLand | 1193 | S$885 |
| 2024 | Bagnall Haus | Freehold | D17 | Bagnall Court | Roxy-Pacific | 113 | S$1,106 |
| 2024 | Emerald of Katong | 99 Lease | D15 | Jalan Tembusu | Sim Lian Group | 846 | S$1,069 |
| 2025 | Aurelle of Tampines | 99 Lease | D18 | Tampines Street 62 (Parcel B) | Sim Lian Group | 760 | S$721 |
| 2024 | Meyer Blue | Freehold | D15 | Meyer Park | UOL, Singapore Land | 226 | S$1,668 |
| 2025 | 99 Lease | D01 | Shenton House | Perennial, Sino Land | S$1,889 | ||
| 2023 | The Botany at Dairy Farm | 99 Lease | D23 | Dairy Farm Walk | Sim Lian Group | 386 | S$980 |
| 2023 | Koon Seng House | Freehold | D15 | East Court | Macly Group | 19 | S$1,078 |
| 2023 | Ardor Residence | Freehold | D15 | 24 flats along Haig Road (173 to 183 Haig Road) | Nanshan Group | 35 | S$1,286 |
| 2023 | 32 Gilstead | Freehold | D11 | 32 and 34 Gilstead Road | Kheng Leong | 14 | S$1,644 |
| 2023 | Aurea | 99 Lease | D07 | Golden Mile Complex | Perennial, Far East | 186 | S$1,235 |
| 2023 | Blossoms by the Park | 99 Lease | D05 | Slim Barracks Rise (Parcel A) | EL Development | 275 | S$1,246 |
| 2023 | The Hill @one-north | 99 Lease | D05 | Slim Barracks Rise (Parcel B) | Kingsford | 142 | S$1,210 |
| 2022 | TMW Maxwell | 99 Lease | D01 | Maxwell House | Chip Eng Seng, SingHaiyi, Chuan Investments | 324 | S$1,603 |
| 2023 | The Giverny Residences | Freehold | D10 | 6A, B, C Robin Drive | Lian Huat Group | 6 | S$1,454 |
| 2022 | Piccadilly Grand | 99 Lease | D08 | Northumberland Road | CDL, MCL Land | 407 | S$1,129 |
| 2022 | Surrey 21 | Freehold | D11 | Surrey Point | Amara Holdings, Kay Lim Holdings | 10 | S$1,434 |
| 2026 | Newport Residences | Freehold | D02 | 80 Anson Road (Fuji Xerox) | CDL | 246 | S$999 |
| 2023 | The Collective at One Sophia | 99 Lease | D09 | Peace Centre/Peace Mansion | CEL, Singhaiyi | 367 | S$1,426 |
| 2023 | Tenet | 99 Lease | D18 | Tampines Street 62 (Parcel A) | QingJian, Santarli Realty | 618 | S$659 |
| 2022 | Copen Grand | 99 Lease | D24 | Tengah Garden Walk | CDL, MCL Land | 639 | S$603 |
| 2022 | Duet Emily | Freehold | D09 | 2, 4 and 6 Mount Emily Road | ZACD Group | 20 | S$1,115 |
| 2022 | Sky Eden | 99 Lease | D16 | Bedok Point | Frasers | 158 | S$999 |
| 2022 | AMO Residence | 99 Lease | D20 | Ang Mo Kio Ave 1 | UOL, Singapore Land | 372 | S$1,118 |
| 2023 | Arina East Residences | Freehold | D15 | La Ville | ZACD Group | 107 | S$1,540 |
| 2021 | Parc Greenwich | 99 Lease | D28 | Fernvale Lane | Frasers Property | 496 | S$555 |
| 2021 | The Commodore | 99 Lease | D27 | Canberra Drive (Parcel A) | JBE Holdings Group | 219 | S$644 |
| 2021 | The Watergardens at Canberra | 99 Lease | D27 | Canberra Drive (Parcel B) | UOL, UIC and Kheng Leong | 448 | S$650 |
| 2022 | Orchard Sophia | Freehold | D09 | Fairhaven and Sophia Ville | Orchard Sophia Pte Ltd | 78 | S$1,239 |
| 2021 | Gems Ville | Freehold | D14 | Yuen Sing Mansion | East Asia | 24 | S$678 |
| 2027 | 99 Lease | D03 | Dover Drive | Qingjian, Forsea | 625 | S$1,556 | |
| 2027 | 99 Lease | D25 | Woodlands Drive 17 (EC) | Sim Lian | 560 | S$794 | |
| 2026 | 99 Lease | D16 | Bedok Rise | Allgreen | 380 | S$1,330 | |
| 2026 | 99 Lease | D26 | Upper Thomson Road (Parcel A) | Wee Hur, GSC JV | 595 | S$1,062 | |
| 2026 | 99 Lease | D08 | Dorset Road | UOL, Singapore Land, Kheng Leong JV | 428 | S$1,338 | |
| 2026 | 99 Lease | D27 | Chencharu Close | Evia, Gamuda, Ho Lee JV | 875 | S$980 | |
| 2026 | 99 Lease | D27 | Sembawang Road (EC) | Oriental Pacific | 265 | S$692 | |
| 2026 | 99 Lease | D23 | Senja Close (EC) | CDL | 295 | S$771 | |
| 2026 | 99 Lease | D25 | Woodlands Drive 17 (EC) | CDL | 420 | S$782 | |
| 2026 | 99 Lease | D19 | Chuan Grove | Sing Holdings, Sunway | 555 | S$1,376 | |
| 2026 | Vela Bay | 99 Lease | D16 | Bayshore Road | Sing-Haiyi Group | 515 | S$1,388 |
| 2026 | Hudson Place Residences | 99 Lease | D05 | Media Circle (Parcel A) | Qingjian | 345 | S$1,037 |
| 2026 | River Modern | 99 Lease | D09 | River Valley Green (Parcel B) | GuocoLand | 360 | S$1,420 |
| 2026 | Narra Residences | 99 Lease | D23 | Dairy Farm Walk | Santarli Realty, APEX Asia | 540 | S$1,020 |
| 2026 | Tengah Garden Ave New Condo | 99 Lease | D24 | Tengah Garden Avenue | Hong Leong, CSC | 860 | S$821 |
| 2025 | Faber Residence | 99 Lease | D05 | Faber Walk | Guocoland, Hong Leong | 399 | S$900 |
| 2025 | Robertson Opus | Freehold | D09 | Robertson Walk | Frasers, Sekisui | 348 | S$999 |
| 2025 | Coastal Cabana | 99 Lease | D18 | Jalan Loyang Besar (EC) | Qingjian, Forsea, ZACD | 710 | S$729 |
| 2025 | River Green | 99 Lease | D09 | River Valley Green (Parcel A) | Wingtai Holdings | 525 | S$1,325 |
| 2025 | Skye at Holland | 99 Lease | D10 | Holland Drive | CapitaLand, UOL, SingLand, Kheng Leong | 680 | S$1,285 |
| 2025 | Springleaf Residence | 99 Lease | D26 | Upper Thomson Road (Parcel B) | Guocoland, Hong Leong | 941 | S$905 |
| 2025 | Zyon Grand | 99 Lease | D03 | Zion Road (Parcel A) | CDL, Mitsui Fudosan | 706 | S$1,202 |
| 2025 | Upperhouse at Orchard Boulevard | 99 Lease | D09 | Orchard Boulevard | UOL, Singland | 301 | S$1,617 |
| 2025 | Otto Place | 99 Lease | D24 | Plantation Close (EC) E3 | Hoi Hup, Sunway Developments | 600 | S$701 |
| 2025 | Sophia Meadow | 99 Lease | D09 | 132 Sophia Road | Sustained Land | 41 | S$1,158 |
| 2025 | Elta | 99 Lease | D05 | Clementi Ave 1 | MCL, CSC Land | 501 | S$1,250 |
| 2025 | The Orie | 99 Lease | D12 | Lorong 1 Toa Payoh | CDL, Frasers Property, Sekisui House | 777 | S$1,360 |
| 2025 | Nava Grove | 99 Lease | D21 | Pine Grove (Parcel B) | MCL, Sinarmas Land | 552 | S$1,223 |
| 2025 | Norwood Grand | 99 Lease | D25 | Champions Way | CDL | 348 | S$904 |
| 2025 | Lentor Central Residences | 99 Lease | D26 | Lentor Central | Guocoland, Hong Leong / CSC | 477 | S$982 |
| 2024 | Anagram Homes | Freehold | D11 | Kew Lodge | Aurum Land | 8 | S$1,940 |
| 2024 | Lentor Mansion | 99 Lease | D26 | Lentor Gardens | GuocoLand, TID | 533 | S$985 |
| 2024 | 8@BT | 99 Lease | D21 | Bukit Timah Link | Bukit Sembawang | 158 | S$1,343 |
| 2024 | Hillhaven | 99 Lease | D23 | Hillview Rise | Sekisui House / Far East | 341 | S$1,024 |
| 2024 | Lumina Grand | 99 Lease | D23 | Bukit Batok West Ave 5 | CDL | 512 | S$626 |
| 2024 | Hillock Green | 99 Lease | D26 | Lentor Central | Forsea, Yanlord Group, Soilbuild Group | 474 | S$1,108 |
| 2024 | Lentoria | 99 Lease | D26 | Lentor Hills Road (Parcel B) | Hong Leong, Mitsui Fudosan | 267 | S$1,130 |
| 2024 | Sora | 99 Lease | D22 | Park View Mansions | Chip Eng Seng, SingHaiyi. KSH Holdings) | 440 | S$1,023 |
| 2024 | The Arcady at Boon Keng | Freehold | D13 | Euro-Asia Apartments | KSH Holdings, SLB, Ho Lee | 172 | S$1,313 |
| 2024 | Chuan Park | 99 Lease | D19 | Chuan Park | Kingsford, MCC Singapore | 916 | S$1,203 |
| 2023 | Jansen House | Freehold | D19 | Jansen Mansion | Macly Capital | 21 | S$863 |
| 2023 | Grand Dunman | 99 Lease | D15 | Dunman Road | Singhaiyi, CSC Land | 1008 | S$1,350 |
| 2023 | Pinetree Hill | 99 Lease | D21 | Pine Grove (Parcel A) | UOL / Singapore Land | 520 | S$1,318 |
| 2023 | The Lakegarden Residences | 99 Lease | D22 | Lakeside Apartments | Wing Tai Asia | 306 | S$1,197 |
| 2023 | Freehold | D08 | Verdun House | Macly Group | S$1,793 | ||
| 2023 | Altura | 99 Lease | D23 | Bukit Batok West Ave 8 | Qingjian, Santarli Realty | 360 | S$662 |
| 2023 | Freehold | D14 | Vicenta Lodge | Sustained Land | S$968 | ||
| 2023 | Tembusu Grand | 99 Lease | D15 | Jalan Tembusu | CDL, MCL Land | 638 | S$1,302 |
| 2023 | Lentor Hills Residences | 99 Lease | D26 | Lentor Hills Road (Parcel A) | GuocoLand, Hong Leong, TID | 598 | S$1,060 |
| 2023 | The Hillshore | Freehold | D05 | Gloria Mansion | FRX Capital | 59 | S$1,098 |
| 2023 | Freehold | D21 | 551 to 553 Bukit Timah Road, 6 to 8 Duke's Road and a driveway | Hillcrest Investments (RGE affiliate) | S$1,504 | ||
| 2023 | The Continuum | Freehold | D15 | Thiam Siew Avenue | Hoi Hub, Sunway | 816 | S$1,440 |
| 2023 | Watten House | Freehold | D11 | Watten Estate | UOL, Singapore Land | 180 | S$1,723 |
| 2023 | The Reserve Residences | 99 Lease | D21 | Jalan Anak Bukit | Far East | 737 | S$989 |
| 2023 | Lentor Modern | 99 Lease | D26 | Lentor Central | Guocoland | 605 | S$1,204 |
| 2025 | W Residences Marina View - Singapore | 99 Lease | D01 | Marina View | IOI | 683 | S$1,379 |
| 2023 | K Suites | Freehold | D15 | Ji Liang Gardens (21 to 21E Lorong K Telok Kurau) | EG Properties Pte Ltd | 19 | S$930 |
| 2022 | Claydence | Freehold | D15 | Klassic Court | Hong How Land | 28 | S$951 |
| 2022 | Enchante | Freehold | D11 | 1C Evelyn Road | Victory Land Pte. Ltd. | 25 | S$1,363 |
| 2023 | Claydence | Freehold | D15 | Malacca Hotel and adjoining site | BoldTek Holdings, KSH Holdings | 28 | S$951 |
| 2022 | Hill House | Freehold | D09 | 10A/B, 11 Institution Hill | Macly, Roxy Pacific, LWH Holdings | 72 | S$1,177 |
| 2022 | Baywind Residences | Freehold | D15 | 93B, C, 95 Lorong N Telok Kurau | ABR Holdings, LWH Holdings | 24 | S$911 |
| 2022 | Zyanya | Freehold | D14 | Advance Apartments | NNB 8 Development Pte. Ltd. | 34 | S$861 |
| 2022 | North Gaia | 99 Lease | D27 | Yishun Ave 9 | Sing Holdings | 616 | S$576 |
| 2022 | Mori | Freehold | D14 | 1-21A Jalan Molek and 217 to 223A Guillemard Road | Roxy Pacific | 137 | S$941 |
| 2022 | Sceneca Residence | 99 Lease | D16 | Tanah Merah Kechil Road | MCC Land | 268 | S$930 |
| 2021 | Bartley Vue | 99 Lease | D13 | Bartley Road / Jalan Bunga Rampai | Wee Hur Holdings | 115 | S$885 |
| 2021 | Sophia Regency | Freehold | D09 | Casa Sophia | East Asia Sophia Development | 38 | S$1,205 |
| 2021 | Irwell Hill Residences | 99 Lease | D09 | Irwell Bank Road | CDL | 540 | S$1,515 |
Data updated regularly. Source: MySgProp.com
Get Your Personalised Property Search Report Today!

Let us do the work! Submit your searching criteria and find your perfect property today!