Latest New Launches / Condominiums in Singapore 2024
Upcoming New Launches
Northwood Grand (景林嘉园) [99yrs @D25] ~ $2000 psf –> 5 Oct
The Chuan Park [99yrs @D19] ~ $2500 psf –> 19 Oct
Emerald of Katong [99yrs @D15] ~ $2400 psf –> 25 Oct
Novo Place EC (翠怡园) [99yrs @D24] ~ $1500 psf –> 2 Nov 2024
Nava Grove (宁芳苑) [99yrs @D21] ~ $2400 psf –> 2 Nov 2024
Arina East Residence [Freehold @D15] ~ $3000 psf –> Jan 2025
The Orie [99yrs @D12] ~ $2700 psf –> Jan 2025
Recently Just Launched
Meyer Blue [Freehold @D15] ~ $3200 psf / 50% Sold
8@BT [99yrs @D21] ~ $2700 psf / 53% Sold
Kassia [Freehold @D17] ~$1950psf / 52% Sold
Get Your Personalised Property Search Report Today!
What are the new launches coming up in 2024?
Stepping into 2024, we’re expecting around 50 new projects, including those didn’t manage to launch in time for 2023. Assuming all the projects listed below will be launched in time for 2024, the number of total units to launch in 2024 will be about the same as 2023, i.e about 12,000 units. But realistically, we should expect about 9,000 units.
Based on the land sales in 2023, we can do an estimation for possible selling price, by factoring the developer’s costs (i.e licensing, construction, profits margin…etc). The following give a general guideline of the selling pricing across different regions for good size developments. I.e
Out of Central Region (OCR) at $2,0xx psf averagely,
Rest of Central Region (RCR) at $2,5xx psf averagely,
Core Central Region (CCR), at $3,0xx psf averagely.
Looking at the price points, you might find that some existing launches are selling at very attractive price compare to upcoming launches. You can checkout the New Launches / Condominiums in 2023 and hope you could still find something suitable. Do ping us anytime if you need to check the balance/ price/ promo for a particular projects. We’re here ready to assist you to the fullness.
We provide here a compilation of the upcoming condominiums and apartments, this post will be updated periodically as new information arises. Kindly bookmark it or register interest in the form at bottom, so we can update you the market in timely manner. You could also Whatsapp Us to have the monthly market update send to your WhatsApp directly.
🔜 = Launching Soon!
🟢 = Open for sales
⭕️ = land acquired late 2023, it might not able to make it to launch in 2024, likely launch in 2025.
For Mobile –> BEST to view in HORIZONTAL mode
Launch | Dist | Project [Tenure] | Address | Developer | Unit | Land (psf ppr) |
---|---|---|---|---|---|---|
🟢 | 1 | Skywaters Residences [99] | 8 Shenton Way | Alibaba & Perennial | 215 | $2,150 |
Q4 | 1 | Next to Shenton Way MRT [99] | Union Street/ Shenton Lane | IOI | 748 | $1,379 |
Q4 | 1 | Next to Garden by The Bay [99] | Marina Gardens Lane | Kingsford, Obsidian | 790 | $1,402 |
Q4 | 1 | Union Square Residences [99] | Keng Cheow St/ Magazine Road | CDL | 366 | – |
2025 ⭕️ | 2 | (Former Realty Centre) [FH] | 15 Enggor St | The Place Holdings | 114 | $2,402 |
Q3 | 2 | Newport Residences [99] | Anson Road | Hong Leong/ CDL | 246 | $1,424 |
2025 ⭕️ | 4 | Ocenia Keppel Island [99] | Keppel Bay | Keppel Land | 86 | – |
🟢 | 5 | The Hill at One North [99] | Slim Barracks Rise (B) | Kingsford | 140 | $1,210 |
🟢 | 5 | Hillshore [FH] | Pasir Panjang Road | Fraxtor Capital | 59 | $1,098 |
2025 ⭕️ | 5 | Next to Clavon [99] | Clementi Avenue 1 | CSC & MCL | 500 | $1,250 |
Q4 | 7 | Aurea (Former Golden Mile Complex) [99] | Beach Road | Far East, Sino Land | 186 | – |
Q4 | 9 | Mount Emily Residences [FH] | 2,4,6 Mount Emily Rd | ZACD | 38 | $1,115 |
🟢 | 9 | One Sophia(Former Peace Center /Mansion) [99] | 1 Sophia Road | CEL, Singhaiyi & KSH | 373 | $1,388 |
2025 ⭕️ | 9 | Apartments at Unity Street [999] | Unity Street | Riverside Property | 414 | – |
Q4 | 9 | Apartment at River Valley Rd [999] | River Valley Rd | River Valley Tower | 622 | – |
2025 ⭕️ | 9 | 33 Devonshire [FH] | 33 Devonshire | Sekon Intenational | 28 | – |
2025 ⭕️ | 10 | 5 mins walk Botanic Garden MRT [FH] | Bukit Timah & Duke’s Road | Royal Golden Eagle | 56 | $1,504 |
2025 ⭕️ | 11 | 1KM to Novena MRT [FH] | Chancery Hill &Dyson Road | Sustained Land | – | – |
2025 ⭕️ | 11 | Former Kew Lodge (Landed) [FH] | Kheam Hock Road | Aurum Land | 10 | 1965 |
2025 ⭕️ | 11 | Former Surrey 21 [FH] | 21 Surrey Road | Not disclosed | 10 | – |
🟢 | 11 | Between Newton & Novena MRT [FH] | 32/34 Gilstead Rd | Kheng Leong | 20 | $1,643 |
🟢 | 12 | The Arcady [FH] | 1037 Serangoon Road | KSH, H10 & SLB | 172 | $1,313 |
Soon 🔜 | 12 | The Orie [99] | Lorong 1 Toa Payoh | CDL, Frasers and Sekisui | 775 | $1,360 |
Soon 🔜 | 14 | Deluxe Residences [FH] | 3 Lorong Melayu | Kai Lim Development | 41 | – |
Q4 | 14 | Former Vicenta Lodge [FH] | Lorong Marzuki | Undisclosed | 27 | $968 |
🟢 | 15 | Meyer Blue (Former Meyer Park) [FH] | 81, 83 Meyer Road | UOL and Singapore Land | 222 | $1,668 |
2025 ⭕️ | 15 | Amber Sea [FH] | 30 Amber Gardens | Far East | 132 | $1,066 |
🟢 | 15 | Straits at Joo Chiat [FH] | 303 Joo Chiat Place | Roxy-Pacific | 16 | – |
Soon 🔜 | 15 | Arina East Residences (Former La Ville) [FH] | Tg. Rhu Road | ZACD | 107 | $1,540 |
Q4 | 15 | Siglap Court | Siglap Road | Crescendas Group | 43 | – |
🟢 | 15 | Koon Seng House [FH] | Koon Seng Road | Macly Group | 19 | $1,063 |
🟢 | 15 | Ardor Residence [FH] | Haig Road | Nanshan Group | 35 | $1,286 |
Soon 🔜 | 15 | Emerald of Katong [99] | Jalan Tembusu | Sim Lian | 840 | $1,069 |
Soon 🔜 | 16 | Bagnall Haus [FH] | UPPER E COAST ROAD | Roxy Pacific Holdings | 106 | $1,106 |
🟢 | 17 | Kassia [99] | Flora Drive | Hong Leong, CDL and TID | 276 | – |
Soon 🔜 | 18 | Aurelle (EC) [99] | Tampines Street 62 (B) | Sim Lian | 700 | $721 |
2025 ⭕️ | 18 | Parktown Residences [99] | Tampines Ave 11 | UOL & Capitaland | 1190 | $885 |
Soon 🔜 | 19 | The Chuan Park [99] | Lorong Chuan | Kingsford and MCC | 916 | $1,256 |
🟢 | 19 | Jansen House [99] | Jansen Road | Macly | 21 | $871 |
Soon 🔜 | 21 | Nava Grove [99] | Pine Grove Parcel B | Sinarmas and MCL | 565 | $1,223 |
🟢 | 21 | 8@BT [99] | Bukit Timah Link | Bukit Sembawang | 155 | $1,343 |
🟢 | 22 | SORA [99] | Yuan Ching Road | CEL, Singhaiyi & KSH | 440 | $1,023 |
🟢 | 23 | Luminar Grand EC [99] | Bukit Batok West Ave 5 | CDL | 495 | $662 |
🟢 | 23 | Hillhaven [99] | Hillview Rise | Far East | 341 | $1,024 |
Soon 🔜 | 24 | Novo Place (EC) [99] | Plantation Close (Parcel A) | Hoi Hup & Sunway | 508 | $703 |
2025 ⭕️ | 24 | Executive Condo (EC) in Tengah [99] | Plantation Close (Parcel B) | Hoi Hup & Sunway | 495 | $701 |
🟢 | 25 | Northwood Grand [99] | Champions Way | CDL | 345 | $904 |
🟢 | 26 | Lentoria [99] | Lentor Hills Road (B) | TID | 265 | $1,130 |
🟢 | 26 | Lentor Mansion [99] | Lentor Garden | Guocoland & Hong Leong | 533 | $985 |
Q3 | 28 | Luxus Hill [999] | Luxus Hill Heights | Bukit Sembawang | 156 | – |
DBS & Morgan Stanley both predicted in 2018 that Singapore’s property market price to “double” (or averagely $2,900 psf) by 2030, and so far the trend is still holding true. But it’s hard to know how the new cooling measures will affect the market through the upcoming years. Do keep in touch with us, we will keep you updated the market movement & insights for free. Be it you’re ready, or just Wait & See.
2023 New Launches
2023 New Launches Condo in Singapore
District | Project | Address | Tenure | Developer | Unit | Land (psf ppr) |
---|---|---|---|---|---|---|
1 | Former AXA Tower | 8 Shenton Way | 99-yrs | Perennial Holdings | 215 | |
1 | Marina View | Union Street/ Shenton Lane | 99-yrs | IOI | 686 | $1,379 |
1 🟢 | TMW Maxwell | Maxwell Road | 99-yrs | CEL & Singhaiyi | 250 | $1,183 |
2 | Former Realty Centre | 15 Enggor St | Freehold | The Place Holdings | 114 | $2,402 |
2 | Newport Residences (Former Fuji Xerox) | Anson Road | Freehold | CDL | 256 | |
5 🟢 | Terra Hill (Former Flynn Park) | Yew Siang Road | Freehold | Hoi Hup & Sunway | 271 | $1,355 |
5 🟢 | Blossoms by the Park | Slim Barracks Rise (A) | 99-yrs | EL Development | 265 | $1,246 |
5 | The Hill at One North | Slim Barracks Rise (B) | 99-yrs | Kingsford | 140 | $1,210 |
5 | Hillshore | Pasir Panjang Road | Freehold | Fraxtor Capital | 59 | $1,098 |
7 | Former Golden Mile Complex | Beach Road | 99-yrs | Far East, Sino Land | – | |
9 | (3x residential) | 2,4,6 Mount Emily Rd | Freehold | ZACD | 18 | $1,115 |
9 🟢 | Orchard Sophia | 130 Sophia Rd | Freehold | DB2Land | 78 | $1,158 |
9 | Former Peace Center /Mansion | 1 Sophia Road | 99-yrs | CEL, Singhaiyi & KSH | 240 | $1,428 |
10 🟢 | The Giverny Residences | 6A/B/C Robin Drive | Freehold | Robin Development, | 6 | $1,454 |
10 | Jervois Prive (former Jervois Green) | 100a Jervois Road | Freehold | Jervois Midas Pte Ltd | 43 | $1,601 |
11 | Former Surrey Point | 2 Surrey Road | Freehold | Amara Holdings | 36 | $1,434 |
11 | Surrey 21 | 21 Surrey Road | Freehold | Undisclosed | 10 | |
11 🟢 | Watten House | Shelford Road | Freehold | UOL & Singapore Land | 200 | $1,723 |
11 | (2x residential) | 32/34 Gilstead Rd | Freehold | Kheng Leong | – | $1,643 |
12 | The Arcady | 1037 Serangoon Road | Freehold | KSH, H10 & SLB | 172 | $1,313 |
14 | Deluxe Residences | 3 Lorong Melayu | Freehold | Kai Lim Development | 41 | |
14 🟢 | Gems Ville (former Yuen Sing Mansion) | Lorong 13 Geylang | Freehold | East Asia Development | 24 | $779 |
14 | M Suites | 65 Lor Melayu | Freehold | FG Resource Pte. Ltd | 16 | |
14 | Former Vicenta Lodge | Lorong Marzuki | Freehold | Undisclosed | 27 | $968 |
14 🟢 | Mattar Residences | 8 Mattar Road | 99-yrs | FKSH | 26 | $1,109 |
14 🟢 | The Continuum | Thiam Siew Avenue | Freehold | Hoi Hup & Sunway | 800 | $1,488 |
15 🟢 | Grand Dunman | Dunman Road | 99-yrs | Singhaiyi | 1,035 | $1,350 |
15 | Amber Sea | 30 Amber Gardens | Freehold | Far East | 132 | $1,066 |
15 | Former La Ville | Tg. Rhu Road | Freehold | ZACD | 107 | $1,477 |
15 🟢 | Tembusu Grand | Jalan Tembusu | 99-yrs | CDL & MCL Land | 638 | $1,302 |
15 | Former East Court | Kong Seng Road | Freehold | Freehold | 19 | $1,063 |
15 | Former Haig Road Flats | Haig Road | Freehold | Nanshan Group | 35 | $1,286 |
16 🟢 | Sceneca | Tanah Merah Kechil Link | 99-yrs | MCC, The Place Holdings | 268 | $930 |
17 🟢 | The Shorefront | 165 Loyang Besar | 999-yrs | Jinmac & KY Group | 23 | – |
19 | Former Jansen Mansion | Jansen Road | 99-yrs | Macly | 21 | $863 |
21 🟢 | The Reserve Residences | Jalan Anak Bukit | 99-yrs | FEO and Sino Group | 700 | $989 |
21 🟢 | Pinetree Hill Residences | Pine Grove (Parcel A) | 99-yrs | UOL & Singapore Land | 520 | $1,318 |
22 🟢 | J’DEN Residences 聚鼎 | Jurong East Central 1 | 99-yrs | CapitaLand | – | |
22 🟢 | Lakegarden Residences | Yuan Ching Road | 99-yrs | Wing Tai Holdings | 300 | $1,260 |
22 | SORA | Yuan Ching Road | 99-yrs | CEL, Singhaiyi & KSH | 440 | $1,023 |
23 🟢 | Altura EC | Bukit Batok West Ave 8 | 99-yrs | Qingjian & Santarli | 375 | $662 |
23 | Luminar Grand EC | Bukit Batok West Ave 5 | 99-yrs | CDL | 495 | $626 |
23 🟢 | The Arden | Phoenix Road | 99-yrs | Qingjian | 105 | $630 |
23 🟢 | The Myst | Upper Bukit Timah Road | 99-yrs | CDL | 408 | $985 |
23 🟢 | Botany | Dairy Farm Walk | 99-yrs | Sim Lian | 385 | $980 |
23 | Hillhaven | Hillview Rise | 99-yrs | Far East | 341 | $1024 |
26 🟢 | Lentor Hills Residences | Lentor Hills Road (A) | 99-yrs | Guocoland, TID | 595 | $1,060 |
26 | Lentoria | Lentor Hills Road (B) | 99-yrs | TID | 265 | $1,130 |
26 🟢 | Hillock Green | Lentor Central | 99-yrs | Yanlord, Soilbuild | 470 | $1,108 |
28 | Pollen Collection (Landed) | Nim Road | 99-yrs | Bukit Sembawang | 132 |
Cooling Measure 30-Sept 2022
To align with the latest interest hike environment, government had introduced cooling measures. The Cooling Measures implemented on 30th Sept 2022, with the effective interest rate factor used to calculate Bank Loan Eligibility had changed from 3.5% to 4%. This is to ensure a prudent borrowing and healthy property market. In a nutshell, your loan eligibility is reduced by 4-6% after the new formula. Not forgetting, your age will be increased +1 starting 1st Jan of next year.
We provide here a mortgage calculator based on latest guideline by MAS (Monetary of Singapore) to have you have a quick check on loan eligibility. Shall you need more help/ clarification, do feel free to approach us for further assistance.
2022 New Launches
2022 New Launches Condo in Singapore
District | Project | Address | Tenure | Developer | Unit | Land (psf ppr) |
---|---|---|---|---|---|---|
1 | Former AXA Tower | 8 Shenton Way | 99-yrs | Perennial Holdings | 268 | |
1 | Marina View | Marina View | 99-yrs | IOI | 905 | $1379 |
1 | Former Maxwell House | Maxwell Road | 99-yrs | Singhaiyi | 250 | $1183 |
2 | Former Realty Centre | 15 Enggor St | Freehold | The Place Holdings | 114 | |
2 | Former Fuji Xerox | Anson Road | Freehold | CDL | 256 | |
3 | Cape Royal | 11 – 25 Cove Way, Sentosa | 99-yrs | Ho Bee Group & IOI | 302 | |
5 | Terra Hill (Former Flynn Park) | Yew Siang Road | Freehold | Hoi Hup & Sunway | 270 | $1355 |
5 | Blossoms by the Park | Slim Barracks Rise (Parcel A) | 99-yrs | EL | 265 | $1246 |
5 | (GLS Parcel B) | Slim Barracks Rise (Parcel B) | 99-yrs | Kingsford | 140 | $1210 |
8 | Lavender Residence | 288 Lavender Street | Freehold | FLJ Property Pte Ltd | 17 | |
8 | Piccadilly Grand | Northumberland Road | 99-yrs | CDL & MCL | 407 | $1129 |
9 | House Hill | 10A &B Institution Hill | 999-yrs | Macly & Roxy Pacific | 72 | $1370 |
9 | (3x residential) | 2,4,6 Mount Emily Road | Freehold | ZACD | 18 | $1,115 |
9 | (2x residential) | 33 Devonshire | Freehold | Sekon International (S) Pte Ltd | 21 | |
9 | Former Fairhaven & Sophia Ville | 130 Sophia Rd | Freehold | Undisclosed | 90 | $1239 |
9 | Sophia Regency (Former Casa Sophia) | 105 Sophia Road | Freehold | East Asia Sophia Development | 38 | |
9 | Former Peace Center / Peace Mansion | 1 Sophia Road | 99-yrs | CEL/Singhaiyi | 240 | $1428 |
10 | (3x terraces) | 6A/B/C Robin Drive | Freehold | Robin Development, | 13 | $1454 |
10 | Jervois Prive (former Jervois Green) | 100a Jervois Road | Freehold | Jervois Midas Pte Ltd | 43 | $1601 |
11 | Enchante | 1C Evelyn Road | Freehold | Victory Land Pte Ltd | 25 | $1363 |
11 | Former Surrey Point | 2 Surrey Road | Freehold | Amara Holdings | 36 | $1434 |
11 | Ikigai | 38 Shrewsbury Road | Freehold | Opulent Development Pte Ltd | 16 | |
11 | Surrey 21 | 21 Surrey Road | Freehold | Undisclosed | 10 | |
11 | Former Watten Estate | Shelford Road | Freehold | UOL | 200 | $1723 |
14 | Deluxe Residences | 3 Lorong Melayu | Freehold | Kai Lim Development Pte Ltd | 41 | |
14 | Gems Ville (former Yuen Sing Mansion) | 6A-10C Lorong 13 Geylang | Freehold | East Asia Geylang | 29 | $779 |
14 | M Suites | 65 Lor Melayu | Freehold | FG Resource Pte. Ltd | 16 | |
14 | Mattar Residences | 8 Mattar Road | 99-yrs | FKSH | 26 | |
14 | Mill at 32 (Former Leshan Gardens) | Lorong 32 Geylang | Freehold | Undisclosed individual (doctor) | 38 | |
14 | (2x private land) | Thiam Siew Avenue | Freehold | Hoi Hup & Sunway | 800 | $1488 |
15 | Baywind Residence | 93B/C, 95 Lorong N Telok Kurau | Freehold | ABR & LWH | 24 | $851 |
15 | Atlassia | Joo Chiat Road | Freehold | Undisclosed | 31 | |
15 | Amber Sea | 30 Amber Gardens | Freehold | Far East | 132 | $1066 |
15 | K Suites | 21 to 21E Lorong K Telok Kurau | Freehold | Undisclosed | 18 | $935 |
15 | Liv @MB (Former Katong Park Towers) | Arthur Road/Mountbatten Road | 99-yrs | Bukit Sembawang | 298 | $1280 |
15 | Royal Hallmark | 1 Haig Lane | Freehold | E2 Holdings | 32 | |
15 | Creston Residence | 5 Still Road | Freehold | Melville Pte Ltd | 60 | |
15 | Former La Ville | Tg. Rhu Road | Freehold | ZACD | 107 | $1540 |
16 | Sky Eden (Former Bedok Point) | Bedok Point | 99-yrs | Frasers | 160 | |
16 | Sceneca Residence | Tanah Merah Kechil Link | 99-yrs | MCC Land | 268 | $930 |
18 | Tenet EC | Tampines Street 62 | 99-yrs | Qingjian | 590 | $659 |
19 | Kovan Jewel (Former Kovan Lodge) | 51A Kovan Road | Freehold | Soon Lian Realty | 34 | $1134 |
20 | AMO at Ang Mo Kio | Ang Mo Kio Ave 1 | 99-yrs | UOL | 372 | $1118 |
20 | Lentor Modern | Lentor Central | 99-yrs | Guocoland | 605 | $1204 |
20 | Copen Grand (EC) | Tengah Garden Walk | 99-yrs | CDL & MCL | 628 | $603 |
21 | One Bukit Vue | Jalan Anak Bukit | 99-yrs | FEO and Sino Group | 845 | $989 |
23 | The Arden | Phoenix Road | 99-yrs | Qingjian | 105 | |
23 | Botany | Dairy Farm Walk | 99-yrs | Sim Lian | 385 | $980 |
27 | North Gaia (EC) | Yishun Ave 9 | 99-yrs | Sing Holdings | 617 | $576 |
28 | Belgravia Ace (Landed) | Belgravia Ace | Freehold | Tong Eng | 107 | $732 |
28 | Pollen Collection (Landed) | Nim Road | 99-yrs | Bukit Sembawang | 132 |
Recapped for the 2021.
Cooling Measure 16-Dec 2021
Summarised the Key Pointers here:
a. Tightening of Total Debt Servicing Ratio (TDSR) threshold from 60% to 55% – this means the loan eligibility will be now 8.33% lesser compare to before.
b. Increase ABSD rates 5-10%, except for Singaporean/ PR buying 1st residential property; – developer enbloc cost (entity) will also up 10%.
c. Tighten the LTV limit for loans from HDB from 90% to 85%. – good news is loan from bank is still remains at 75% max.
Anyway, we had been go through many rounds of cooling measures since 2010. The following is a quick glance on the cooling measures introduced over the years, vs property price index.
The cooling measures unlikely to cause the cost of property become cheaper, and developer also limited buffer to adjust. The rising land cost and construction cost are still the key reason driving the property price going north.
2021 New Launches
2021 New Launches Condo in Singapore
District | Project | Location | Tenure | Developer | Unit |
---|---|---|---|---|---|
2 | One Bernam | Bernam Street/Tanjong Pagar | 99-years | Hao Yuan Investment and MCC Land | 351 |
2 | New residential-commercial project (former Realty Centre) | Enggor Street | Freehold | The Place Holdings | N.A. |
4 | The Reef at King’s Dock | Harbourfront Avenue | 99-years | Mapletree and Keppel Land | 429 |
5 | Normanton Park | Normanton Park | 99-years | Kingsford Development | 1840 |
5 | One-North Eden | One-north Gateway | 99-years | TID Pte Ltd (joint venture between Hong Leong Group and Mitsui Fudosan) | 165 |
5 | Sunstone Hill | Balmeg Hill/Pasir Panjang Road | Freehold | Sunstone Properties (Pasir Panjang) Pte Ltd | 28 |
6 | Canninghill Piers/ Canninghill Square (Former Liang Court) | Clarke Quay | 99-years | CapitaLand and City Developments Ltd (CDL) | 700 |
7 | Midtown Modern | 16 & 18 Tan Quee Lan Street | 99-years | GuocoLand, Hong Leong Holding and Hong Realty | 558 |
9 | Cairnhill 16 (former Cairnhill Heights) | 16 Cairnhill Rise | Freehold | Tiong Seng Holdings and Ocean Sky International | 39 |
9 | The Atelier (former Makeway View) | 2 Makeway Avenue | Freehold | Bukit Sembawang Estates Limited | 120 |
9 | Klimt Cairnhill (former Cairnhill Mansion) | Cairnhill Road | Freehold | Low Keng Huat | 138 |
9 | Irwell Hill Residences | Irwell Bank Road | 99-years | City Developments Ltd (CDL) | 540 |
9 | 16 Cairnhill | Cairnhill Rise | Freehold | Far East Organization | N.A. |
10 | Les Maisons Nassim (former bungalow site at 14 & 14A Nassim Road) | Nassim Road | Freehold | Shun Tak Holdings | 14 |
10 | Perfect Ten (former City Towers) | Bukit Timah Road | Freehold | CK Asset Holdings | 230 |
10 | EDEN (former Hampton Court) | Draycott Park | Freehold | Swire Properties | 20 |
10 | Park Nova (former Park House) | Tomlinson Road | Freehold | Shun Tak Holdings | 54 |
10 | Grange 1866 (former iliv@Grange) | Grange Road | Freehold | Grange 1866 Pte Ltd | 60 |
10 | New residential project (redevelopment of Royal Oak Residence) | Anderson Road | Freehold | FEC International | 110 |
11 | Peak Residence (former Peak Court) | Thomson Road | Freehold | Tuan Sing Holdings Limited | 90 |
14 | Mori | Jalan Molek | Freehold | Roxy Pacific | 137 |
14 | Zyanya | Lorong 25A Geylang | Freehold | NNB 8 | 34 |
15 | Rymden 77 | Lorong H Telok Kurau | Freehold | Quek Hock Seng Development | 31 |
15 | Amber Sea (former Amber Glades) | Amber Gardens | Freehold | Far East Organization | 132 |
15 | La Mariposa (former Tian Court) | Mangis Road | 99-years | Lakeview Investments | 17 |
15 | LIV @ MB (former Katong Park Towers) | Arthur Road/Mountbatten Road | 99-years | Bukit Sembawang Estates Limited | 298 |
18 | Parc Central Residences (executive condo) | Tampines Avenue 10 | 99-years | Hoi Hup Realty and Sunway Development | 700 |
18 | Pasir Ris 8 | Pasir Ris Central | 99-years | Allgreen Properties and Kerry Properties | 487 |
19 | Bartley Vue | Jalan Bunga Rampai/Bartley | 99-years | Wee Hur (Bartley) Pte Ltd | 115 |
19 | New condominium (former Kovan Lodge) | Kovan Road | Freehold | Soon Lian Realty | 50 |
23 | Phoenix Residences | Phoenix Avenue | 99-years | OKP | 74 |
23 | The Arden | Phoenix Road | 99-years | Qianjian Realty | 80 |
27 | The Watergardens | Canberra Drive | 99-years | UOL Group and UIC | 448 |
27 | Provence Residences (executive condo) | Canberra Link | 99-years | MCC Land | 413 |
27 | The Commodore | Canberra Drive | 99-years | JBE Holdings | 220 |
27 | North Gaia | Yishun Avenue 9 | 99-years | Sing Holdings | 600 |
28 | Parc Greenwich | Fernvale Lane | 99-years | Frasers Property | 500 |
28 | Pollen Collection | Nim Road/Ang Mo Kio Avenue 5 | 99-years | Bukit Sembawang Estates Limited | 132 |
2020 New Launches
2020 New Launches Condo in Singapore
District | Propject Name | Location | Tenue | Developer | No of Units (Est) |
2 | Private Residential | Bernam Street | 99-years | Hao Yuan Realty | 325 |
2 | Former Chinatown Plaza | 34 Craig Road | Freehold | Royal Golden Eager | 180 |
3 | The Landmark (Former Landmark Tower) | Chin Swee Road | 99-years | ZACD Group & MCC Land | 360 |
5 | Normanton Park | Normanton Park | 99-years | Kingsford Huray Development | 1,862 |
5 | Clavon | Clementi Ave 1 | 99-years | UOL | 640 |
5 | One North Gateway Condo | One North Gateway | 99-years | Hong Leong | 165 |
7 | The M | Middle Road | 99-years | Wing Tai | 375 |
7 | Midtown Gardens @Bugis | Tan Queen Lan St | 99-years | Guocoland | 200 |
9 | Atelier (Former Makeway View) | Makeway Avenue, off Kampong Java Road | Freehold | Bukit Sembawang Estates | 116 |
9 | Avenir (Former Pacific Mansion) | River Valley Close | Freehold | Guocoland & Hong Leong Investment Holdings | 376 |
9 | Former Park House | Orchard Boulevard | Freehold | Shun Tak Holdings | 170 |
9 | Cairnhill 16 | Cairnhill Rise | Freehold | Tiong Seng & Ocean Group | 39 |
9 | Dalvey Haus | Dalvey Road | Freehold | Low Keng Huat | 27 |
9 | Grange 1866 | Grange Road | Freehold | 1866 | 60 |
10 | Van Holland (Former Toho Mansion) | Holland Road | Freehold | Koh Brothers Group | 69 |
10 | One Holland Village | 9A Holland Drive | 99-years | Far East | 296 |
10 | Leedon Green (Former Tulip Garden) | Farrer Road | Freehold | MCL Land & Yanlord Group | 638 |
10 | Hyll on Holland | Holland Road | Freehold | FEC | 319 |
10 | Redevelopment of 14A Nassim Road | Nassim Road | Freehold | Shun Tak Holdings | 123 |
10 | 19 Nassim @Tanglin | Nassim Road | Freehold | Keppel Land | 101 |
10 | 15 Holland Hill | 15 Holland Hill | Freehold | Kheng Keong | 59 |
10 | Royal Oak Residence | Anderson Road | Freehold | Far East Consortium International | 110 |
10 | Former City Towers | 325 Bukit Timah Road | Freehold | Japura Development, a unit of CK Asset Holdings (formerly Cheung Kong Property) | 290 |
11 | Kopar | Kampung Java Road | 99-years | CEL | 436 |
11 | Peak Residence | 333 Thomson Road | Freehold | Tuan Sing & Rich Capital | 90 |
12 | Verticus (Former Kemaman Point) | Jalan Kemaman, off Balestier Road | Freehold | Soilbuild Group | 162 |
13 | Myra | 11 Meyappa Chettiar Road | Freehold | SDB Asia | 85 |
14 | Penrose | Sims Drive | 99-years | Hong Leong | 560 |
14 | Noma | Guillemard Road | Freehold | Macly | 50 |
15 | 77 East Coast | East Coast Road | Freehold | Macly | 41 |
15 | Liv @ MB (Former Katong Park Towers) | Arthur Road, off Mountbatten Road | 99-years | Bukit Sembawang Estates | 390 |
15 | Rymden 77 | Telok Kurau | Freehold | QHS Development | 31 |
15 | Tedge | Changi Road | Freehold | Macly | 42 |
18 | Pasir Ris Central Condo | Pasir Ris Central | 99-years | Allgreen | 600 |
18 | Parc Central Residences EC | Tampines Ave 10 | 99-years | Hoi Hup & Sunway | 400 |
19 | OLA (EC) | Anchorvale Crescent | 99-years | Evia Real Estate & Gamuda Bhd | 548 |
19 | Former Pei Fu Industrial Builing | New Industrial Road, Off Upper Paya Lebar Road | Freehold | SLB Development & Oxley Holdings | 96 |
21 | Ki Residences (Former Brookvale Park) | Brookvale Drive, off Sunset Way | 999-years | Hoi Hup Realty & Sunway Developments | 790 |
21 | Linq (Former Goh & Goh Building) | Upper Bukit Timah Road | Freehold | BBR Holdings | 132 |
21 | Forett (Former Goodluck Garden) | Toh Tuck Road | Freehold | Qingjian Group & Perennial Real Estate Holdings | 669 |
21 | Verdale | Jalan Jurong Kechil | 99-years | CSC Land Group & China Overseas Holding | 258 |
23 | Private Residential | Phoenix Road | 99-years | Qiang Jian | 80 |
23 | Phoenix Residences | Phoenix Avenue, Choa Chu Kang | 99-years | OKP Holdings | 79 |
27 | Parc Canberra (EC) | Canberra Link | 99-years | Hoi Hup and Sunway Developments | 495 |
27 | Provence (EC) | Canberra Link | 99-years | MCC Land | 400 |
12349 |
2019 New Launches
2019 New Launches Condo in Singapore
The following table summarised all upcoming projects at a glance. The list in table and mapping will be updated accordingly shall there is anything new coming up in our records. Some had carry forward to launch in 2020 instead.
Propject Name | Location | District | Tenue | Developer | No of Units |
Sky Everton | 50 Everton Road | 2 | Freehold | SL Capital (6) Pte Ltd | 262 |
Former Landmark Tower | Chin Swee Road | 3 | 99-years | ZACD Group & MCC Land | 390 |
One Pearl Bank | Pearl Bank, off Outram Road | 3 | 99-years | Capitaland | 810 |
Avenue South Residence | Silat Avenue, off Kampong Bahru Road | 3 | 99-years | UOL Group, UIC & Kheng Leong | 1,074 |
