Latest version –> Checkout the New Condominiums launching in 2021
Are you looking for condo completing soon? Send a message to us to find out more the available options in the market now!
Condominiums launched in 2018
After 3 years of falling prices in property market, this year, 2018 is looking like the year that the Singapore property market’s long-awaited turnaround finally gains traction. With the aggressive biddings of government land sales (GLS) and en-bloc sales in 2017, there’s significant increase in number of new condominium developments coming up for launch in 2018.
We will provide here a compilation of the upcoming condominiums and apartments that are slated to be launched for sale this year. The basis for estimation are based on the time of sites that were sold in 2017, then the adding of a few months to account for closing of deal, preparation of land, appointment of consultants by the purchaser etc. Some of the developments are still pending for the official name. For those cases from en-bloc sales, we temporary use the former project names, or address of site for government land sales (GLS).
This post will be updated occasionally as new information arises on the progress of these condominiums/ apartments. Please Kindly bookmarked it or WhatsApp Us to register interest, so we can update you the market in timely manner.
To ease your reference, we had mapped the new developments that are expected to be launched for sale in 2018 into single Google Map as the following.
From the map, we can see that the upcoming developments are mainly spread around Central, Eastern and North Eastern part of Singapore. A number of them can be found along the North East (purple) MRT line such as Woodleigh development, ex-Serangoon Ville and ex-Raintree Gardens development. The J Park at Flora Drive is the farthest to the east, while Twin View is the farthest to the west development that is present. There is nothing expected to be coming up at the North (Woodlands, Yishun, Sembawang etc) or West (Jurong). If you’re looking for new condo at North, you can consider Kandis Residences @Sembawang. For West side, there are Lake Grande @Lakeside, Trilinq & The Clement Canopy @Clementi at this moment.
The following table summarised all upcoming projects at a glance. The list in table and mapping will be updated accordingly shall there is anything new coming up in our records.
Project | Address | Developer | Est Units |
120 Grange | 120 Grange Road | Roxy-Pacific | – |
Margaret Ville | Margaret Drive | MCL Land | 320 |
Stirling Residences | Stirling Road | Logan &Nashan | 1400 |
The Verandah | 231 Pasir Panjang | Oxley | 170 |
Harbour View Garden | 211 Pasir Panjang Rd | Roxy-Pacific | 57 |
Kent Ridge Hills Residences | 60 South Buona Vista Road | Oxley | 598 |
Twin Vew | West Coast Vale | China Construction | – |
(former Pearl Bank Apt) | 1 Pearl Bank | Oxley | – |
– | Beach Road | Guocoland | – |
– | Perumal Road | Low Keng Huat | – |
70 Truro | 70 Truro | Ming Teik | 24 |
8 Hullet | 8 Hullet Road | Lian Huat Group | 44 |
New Futura | 14 Leonie Hill Road | CDL | 124 |
One Draycott | 1 Draycott Park | SDB | 20 |
– | River Valley Road | Roxy-Pacific | 110 |
3 Cuscaden | 3 Cuscaden Walk | Sustained Land | 96 |
(former One Tree Hill Gardens) | 12 One Tree Hill | Lum Chang | – |
Parkwood Residences | 208 Yio Chu Kang Road | Oxley` | 18 |
Jui Residences | 1177 Serangoon Road Singapore | 117 | |
Park Colonial | Woodleigh Lane | CEL | 805 |
The Tre Ver (former Raintree Gardens) | Potong Pasir Ave 1 | UOL & UIC | 729 |
Arena Residences | Guillemard Lane | Roxy Pacific | 98 |
Sixteen35 | Geylang Lor 35 | KSH & Tee Land | 60 |
33 Residences | Geylang Lor 30 | Macly | 27 |
东景苑 Parc Esta @Eunos (Former Eunosville) | 218 Changi Road | MCL Land | 1400 |
59 Lor K Telok Kurau | Macly | 15 | |
Amber45 | 45 Amber Road | UOL | 190 |
(Former The Albracca) | 1 Meyer Places | Sustained Land | 65 |
The Ramford | 6 Rambai Road | Centra Group | 15 |
Sea Pavillion | 494 Upper East Coast Road | Oxley | 24 |
Jovell | Flora Drive (Jpark) | Hong Leong | 428 |
The Tapestry | Tampines Ave 10 | CDL | 815 |
Casa Al Mare | 75 Jalan Loyang Besar | Sustained Land | 49 |
(former Tampines Court) | 120 Tampines Street 11 | Sim Lian | 2600 |
Affinity (Former Serangoon Ville) | 129 Serangoon North Ave 1 | Oxley/ Lian Beng/ KSH | 1200 |
Riverfront Residences (former Rio Casa) | Hougang Ave 7 | Oxley/ Lian Beng/ KSH | 1472 |
*(Landed)* | Lorong 1 Realty Park (Landed) | SingHaiyi | – |
Woodleigh Residences | Bidadari / Woodleigh MRT | SPH + Kajima | 825 |
Park Colonial | Bidadari / Woodleigh MRT | CEL | 805 |
The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | – |
– | Belgravia (Phase II) | Tong Eng | 81 |
Jui Residences | 1177 Serangoon Road | SDB | 117 |
Jade Scape (former Shunfu Ville) | Shunfu Rd | Qingjian | 1000 |
Mayfair Gardens | 14 Rifle Range Road | Oxley + Lian Beng | 215 |
(Former Goh & Goh Building) | 110 Upper Bukit Timah Road | BBR | 100 |
Daintree Residences | Toh Tuck Road | SP Setia | – |
Rivercove Residences (EC) | Anchorvale Lane | Hoi Hup | 635 |
Contact us for a free consultation if you’re interested in any of these new launch condominiums and apartments.